Investor Relations
| Trade Time | Price (p) | Volume | Assumed Purchase/Sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 10:28 (08/09) | 59.82 | 8310 | purchase | 58 | 60 |
| 09:02 (08/09) | 59.00 | 10000 | ? | 58 | 60 |
| 14:39 (02/09) | 59.25 | 150 | sale | 59 | 61 |
| 16:12 (01/09) | 60.00 | 25000 | ? | 59 | 61 |
| 11:45 (01/09) | 60.00 | 25000 | ? | 59 | 61 |
| 10:29 (01/09) | 60.00 | 14252 | sale | 60 | 61 |
| 10:19 (01/09) | 60.78 | 20000 | purchase | 59 | 61 |
| 16:37 (31/08) | 60.50 | 100000 | ? | ||
| 16:37 (31/08) | 60.54 | 125000 | ? | ||
| 16:36 (31/08) | 60.25 | 100000 | ? | ||
| 16:35 (31/08) | 60.50 | 50000 | purchase | 59 | 60.5 |
| 15:58 (31/08) | 60.00 | 100000 | ? | ||
| 15:56 (31/08) | 60.00 | 10000 | purchase | 59 | 60.75 |
| 15:56 (31/08) | 60.00 | 10000 | purchase | 59 | 60.75 |
| 15:55 (31/08) | 60.00 | 10000 | ? | 59 | 61 |
| 15:48 (31/08) | 60.00 | 10000 | ? | 59 | 61 |
| 15:27 (31/08) | 60.00 | 10000 | ? | 59 | 61 |
| 13:12 (31/08) | 61.00 | 75000 | ? | ||
| 13:09 (31/08) | 61.00 | 10000 | purchase | 59 | 61.5 |
| 13:09 (31/08) | 61.00 | 10000 | purchase | 59 | 61.5 |
| 13:08 (31/08) | 61.00 | 15000 | purchase | 59 | 62 |
| 13:08 (31/08) | 61.00 | 10000 | purchase | 59 | 62 |
| 13:08 (31/08) | 61.00 | 10000 | purchase | 59 | 62 |
| 09:49 (31/08) | 61.00 | 10000 | purchase | 59 | 62 |
| 16:38 (27/08) | 61.00 | 75000 | ? | ||
| 14:59 (27/08) | 61.00 | 100000 | ? | ||
| 09:29 (20/08) | 62.67 | 4742 | purchase | 60 | 63 |
| 08:01 (19/08) | 63.00 | 2000 | purchase | 60 | 63 |
| 12:17 (13/08) | 60.75 | 40000 | sale | 60 | 63 |
| 11:26 (13/08) | 61.00 | 25000 | sale | 60 | 63 |
| 11:24 (13/08) | 61.00 | 25000 | sale | 60 | 63 |
| 09:11 (13/08) | 58.35 | 700 | sale | 58 | 63 |
| 13:04 (12/08) | 58.35 | 1682 | sale | 58 | 63 |
| 12:46 (12/08) | 62.45 | 1682 | purchase | 58 | 63 |
| 16:47 (11/08) | 59.50 | 1380000 | ? | ||
| 10:55 (02/08) | 59.00 | 50000 | sale | 58 | 61 |
| 16:35 (29/07) | 58.00 | 2682 | purchase | 58 | 57 |
| 14:44 (29/07) | 58.00 | 7318 | sale | 58 | 61.75 |
| 14:44 (29/07) | 58.00 | 5000 | sale | 58.25 | 61.75 |
| 14:44 (29/07) | 58.25 | 2682 | sale | 58.25 | 61.75 |
| 08:32 (29/07) | 58.74 | 125 | sale | 58.25 | 62 |
| 10:10 (28/07) | 58.74 | 500 | sale | 58.25 | 62 |
| 15:52 (26/07) | 58.56 | 453 | sale | 58 | 62 |
| 16:40 (23/07) | 60.00 | 25000 | ? | ||
| 14:37 (23/07) | 60.00 | 10000 | purchase | 57 | 61.25 |
| 14:37 (23/07) | 60.00 | 5000 | purchase | 57 | 60 |
| 10:26 (23/07) | 58.00 | 10000 | sale | 57 | 60 |
| 10:25 (23/07) | 58.25 | 14000 | sale | 58 | 62 |
| 10:42 (22/07) | 58.56 | 10800 | sale | 58 | 62 |
| 13:39 (16/07) | 58.56 | 800 | sale | 58 | 62 |
| * Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation. |