Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 18 May 2011 was 25.75p
Share Price at 18 May 2012 is 44.25p
The shares rose 71.84%
over the year.
7600000
shares were traded over the year, an average of
135000
shares per day.
The 52 week high of 44.50p was achieved on the 2 May 2012
The 52 week low of 21.75p was achieved on the 11 August 2011
1 month relative strength is
+8.9%
3 month relative strength is
+28.9%
6 month relative strength is
+14.8%
1 year relative strength is
+91.5%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| May 2011 | Average 25.86p | High 25.875p | Low 25.75p | Beta Volatility .04p |
| June 2011 | Average 25.72p | High 26.88p | Low 24.38p | Beta Volatility .86p |
| July 2011 | Average 25.68p | High 26.5p | Low 24.25p | Beta Volatility .5p |
| August 2011 | Average 22.82p | High 25.37p | Low 21.75p | Beta Volatility 1.14p |
| September 2011 | Average 24.85p | High 32.5p | Low 22.5p | Beta Volatility 2.44p |
| October 2011 | Average 35.89p | High 40p | Low 28.75p | Beta Volatility 4.5p |
| November 2011 | Average 37.93p | High 39p | Low 36p | Beta Volatility .82p |
| December 2011 | Average 37.71p | High 38.63p | Low 37.25p | Beta Volatility .45p |
| January 2012 | Average 37.5p | High 37.87p | Low 37.13p | Beta Volatility .22p |
| February 2012 | Average 37.94p | High 38.75p | Low 37.25p | Beta Volatility .41p |
| March 2012 | Average 38.81p | High 41.75p | Low 38.25p | Beta Volatility .66p |
| April 2012 | Average 42.18p | High 44p | Low 33p | Beta Volatility 2.88p |
| May 2012 | Average 44.22p | High 44.5p | Low 44p | Beta Volatility .15p |
Financial information provided by Hemscott Group Ltd, a Morningstar company.