Investors
Share Price Data
Current Share Price: 44.25p -0.13p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | HAR | GBX | 51,275,685 | £22.7M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 44.25 | -0.13 | -0.29 | 43.50 | 45.00 | 0 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 44.38 | 44.06 | 44.25 | 44.25 | 44.50 | 21.75 |
| Time | Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 44.38 | 0.00 | 0.00 | 0 |
| 08:30 | 44.38 | 0.00 | 0.00 | 0 |
| 09:00 | 44.38 | 0.00 | 0.00 | 0 |
| 09:30 | 44.38 | 0.00 | 0.00 | 0 |
| 10:00 | 44.38 | 0.00 | 0.00 | 0 |
| 10:30 | 44.38 | 0.00 | 0.00 | 0 |
| 11:00 | 44.38 | 0.00 | 0.00 | 0 |
| 11:30 | 44.38 | 0.00 | 0.00 | 0 |
| 12:00 | 44.38 | 0.00 | 0.00 | 0 |
| 12:30 | 44.38 | 0.00 | 0.00 | 0 |
| 13:00 | 44.38 | 0.00 | 0.00 | 0 |
| 13:30 | 44.38 | 0.00 | 0.00 | 0 |
| 14:00 | 44.38 | 0.00 | 0.00 | 0 |
| 14:30 | 44.38 | 0.00 | 0.00 | 0 |
| 15:00 | 44.38 | 0.00 | 0.00 | 0 |
| 15:30 | 44.38 | 0.00 | 0.00 | 0 |
| 16:00 | 44.38 | 0.00 | 0.00 | 0 |
| 16:30 | 44.38 | 0.00 | 0.00 | 0 |
| day | 44.25 | -0.13 | -0.29 | 0 |
Built by Hemscott IR
15 minute delayed share price provided by Hemscott Group Ltd, a Morningstar company.










0.00
-0.13
