Investor Relations
| Five year record | 31 March 2009 |
31 March 2008 |
31 March 2007 |
31 March 2006 |
31 March 2005 |
|
|---|---|---|---|---|---|---|
| Turnover | – Group and share of joint venture (£’ millions) | 52.4 | 66.1 | 111.9 | 714.2 | 763.5 |
| – Less: share of joint venture (£’ millions) | - | - | - | (135.6) | (98.9) | |
| – Group (£’ millions) | 52.4 | 66.1 | 111.9 | 578.6 | 664.6 | |
| (Loss)/ Profit |
before tax – Continuing operations (£’ millions) | (8.4) | (8.8) | (22.3) | (11.4) | 21.6 |
| – Discontinued operations (£’ millions) | (7.9) | 21.2 | (21.7) | 13.4 | - | |
| – Total (£’ millions) | (16.3) | 12.4 | (44.0) | 2.0 | 21.6 | |
| EPS (p) | (30.8)p | 23.5p | (74.7) | 2.4 | 32.4 | |
| Document Title | File Size | Format |
|---|---|---|
| GM Voting Results | 139 KB | ![]() |
| AGM Voting Results | 140 KB | ![]() |
| Notice of Annual General Meeting 2009 | 113 KB | ![]() |
| Circular to Shareholders: 4 September 2009 | 251 KB | ![]() |
| Circular to Shareholders: 27 November 2008 | 365 KB | ![]() |
Adobe Acrobat Reader is required to view the PDF documents on this page.
| Document Title | File Size | Format |
|---|---|---|
| Articles of Association | 212 KB | ![]() |
| Terms of Reference of the Audit Committee | 66 KB | ![]() |
| Terms of Reference of the Remuneration Committee | 63 KB | ![]() |
| Terms of Reference of the Nomination Committee | 59 KB | ![]() |
Adobe Acrobat Reader is required to view the PDF documents on this page.